Date | Team | Opposition | Venue | Start Time |
10/29/15 | U13 Boys | BKK Prep | BKK Prep | 3.00pm |
Snr Girls Volleyball | BIST | 3.30pm | ||
10/30/15 | Snr Girls | BKK Prep | BIST | 3.00pm |
10/31/15 | U15 Boys | Tournament | Concordian | 8.45 – 13.30 |
U15 Girls | Tournament | Charter | 8.45 – 13.30 | |
11/2/15 | U15 Girls | Wells | BIST | 3.30pm |
11/3/15 | Snr Girls Volleyball | Wells | BIST | 3.30pm |
Snr Boys Football | Ascot | Ascot | 3.30pm | |
11/5/15 | Snr Girls | BCIS | BCIS | 3.00pm |
11/6/15 | Snr Girls Volleyball | Concordian | Concordian | 3.30pm |
11/9/15 | Snr Girls | KIS | BIST | 3.30pm |
11/10/15 | U15 Girls | BCIS | BCIS | 3.00pm |
11/11/15 | U13 Girls | Sukhumvit 107 St. Andrews |
Sukhumvit 107 St. Andrews |
3.00pm |
11/14/15 | Snr Boys | Tournament | Wells | 8.45 – 13.30 |
Snr Girls | Tournament | TBC | 8.45 – 13.30 | |
11/16/15 | U15 Girls | KIS | BIST | 3.30pm |
11/27/15 | Primary Athletics | Tournament | SIS | All day |
12/8/15 | Secondary Athletics | Tournament | KMITL | All day |